Do you have any questions ?
Call Us :+86 13928562987
Subscribe
Please read on, stay posted, subscribe, and we welcome you to tell us what you think.
0px
0px
0px
-80px
0px
0px
0px
60px
0px
0px
0px
-80px










Electrical Specifications | |||
Frequency Range(MHz) | 698-960 | 1710-2700 | |
Gain(dBi) | 6.5 | 9.0 | |
VSWR | ≤2.0 | ≤1.8 | |
Polarization | Vertical | ||
PIM, 3rd Order, 2x20W(dBc) | ≤-140 | -150 | -153 | ||
Front to Back Ratio(dB), dB | ≥10 | ≥15 | |
Horizontal Beam width | 85° | 65° | |
Vertical Beam width | 82° | 60° | |
Input Impedance | 50 Ω | ||
Max. Input Power | 50 W | ||
Mechanical Specifications | |||
Connector | N | 4.3-10 Female | ||
Dimensions(mm) | 168x158x50 | ||
Weight(kg) | 0.4 | ||
Radome Material | ABS | ||
Operating Temperature | -40°C to +65 °C | ||
Mounting | Wall Mount | Pole Mount | ||
Horizontal | ![]() | ![]() |
Vertical | ![]() | ![]() |
| 700-960MHz | 1710-2690MHz |










0px
0px
0px
-80px
0px
0px
0px
60px
0px
0px
0px
-80px