Do you have any questions ?
Call Us :+86 13928562987
Subscribe
Please read on, stay posted, subscribe, and we welcome you to tell us what you think.
0px
0px
0px
-80px
0px
0px
0px
60px
0px
0px
0px
-80px










Electrical Specifications | |||||
FrequencyRange(MHz) | 698-960 | 1710-2700 | |||
Gain(dBi) | 4.0 | 5.5 | |||
VSWR | ≤1.8 | ≤1.7 | |||
Polarization | Linear Horizontal for Each Radiator | ||||
Isolation(dB) | >17 | >20 | |||
PIM, 3rd Order, 2x20W(dBc) | ≤-140 | -150 | -153 | ||||
Horizontal Beamwidth | 360° | ||||
Vertical Beamwidth | 82° | 46° | |||
Input Impedance | 50 Ω | ||||
Max.Power | 50 W | ||||
Mechanical Specifications | |||||
Connector | 4xN | 4.3-10 Female | ||||
Dimensions(mm) | Ø355x14 | ||||
Weight(kg) | 1.0 | ||||
Radome Material | ASA+PC | ||||
Operating Temperature | -40°C to +65 | ||||
Mounting | Ceiling Mount | ||||
Horizontal | ![]() | ![]() |
Vertical | ![]() | ![]() |
| 700-960MHz | 1710-2690MHz |










0px
0px
0px
-80px
0px
0px
0px
60px
0px
0px
0px
-80px