Do you have any questions ?
Call Us :+86 13928562987
Subscribe
Please read on, stay posted, subscribe, and we welcome you to tell us what you think.
0px
0px
0px
-80px
0px
0px
0px
60px
0px
0px
0px
-80px










Electrical Specifications | ||||||
Frequency Range(MHz) | 600-698 | 617-698 | 698-960 | 1710-2700 | 3300-4000 | 4000-6000 |
Gain(dBi) | 2.5 | 3.0 | 4.0 | 6.0 | 5.5 | 5.0 |
VSWR | ≤2.0 | ≤2.0 | ≤1.8 | ≤1.8 | ≤1.8 | ≤1.8 |
Polarization | Linear Horizontal for Each Radiator | |||||
Isolation(dB) | >12 | >14 | >15 | >20 | >23 | >23 |
PIM, 3rd Order, 2x20W(dBc) | ≤-140 | -150 | -153 | |||||
Horizontal Beam width | 360° | |||||
Vertical Beam width | 116° | 110° | 68° | 29° | 30° | 38° |
Input Impedance | 50 Ω | |||||
Max. Input Power | 50 W | |||||
Mechanical Specifications | ||||||
Connector | 2xN-Female | 4.3-10 Female | |||||
Dimensions(mm) | Ø285x8.0 | |||||
Weight(kg) | 0.55 | |||||
Color | White | |||||
Radome Material | ABS | |||||
Operating Temperature | -40°C to +65 °C | |||||
Mounting | Ceiling Mount | |||||
Horizontal | ![]() | ![]() | ![]() | ![]() |
Vertical | ![]() | ![]() | ![]() | ![]() |
| 700-960 MHz | 1710-2690 MHz | 3300-3950 MHz | 4900-5900 MHz |










0px
0px
0px
-80px
0px
0px
0px
60px
0px
0px
0px
-80px