Do you have any questions ?
Call Us :+86 13928562987
Subscribe
Please read on, stay posted, subscribe, and we welcome you to tell us what you think.
0px
0px
0px
-80px
0px
0px
0px
60px
0px
0px
0px
-80px










Electrical Specifications | ||||||
Frequency Range(MHz) | 600-698 | 617-698 | 698-960 | 1710-2700 | 3300-4000 | 4000-6000 |
Gain(dBi) | 5.0 | 5.0 | 5.5 | 8.5 | 7.0 | 6.5 |
VSWR | ≤2.5 | ≤2.5 | ≤2.0 | ≤1.8 | ≤2.0 | ≤2.0 |
Polarization | Horizontal + Vertical | |||||
Isolation(dB) | ≥10 | ≥11 | ≥12 | ≥20 | ≥24 | ≥24 |
Front to Back Ratio(dB) | ≥7 | ≥8 | ≥10 | ≥13 | ≥10 | ≥10 |
PIM, 3rd Order, 2x20W(dBc) | ≤-140 | -150 | -153 | |||||
Horizontal Beam width | 100° | 98° | 90° | 65° | 45° | 23° |
Vertical Beam width | 83° | 80° | 78° | 60° | 38° | 25° |
Input Impedance | 50 Ω | |||||
Max. Input Power | 50 W | |||||
Mechanical Specifications | ||||||
Connector | 2xN | 4.3-10 Female | |||||
Dimensions(mm) | 315x195x68 | |||||
Weight(kg) | 0.78 | |||||
Radome Material | ABS | |||||
Operating Temperature | -40°C to +65°C | |||||
Mounting | Wall Mount | Pole Mount | |||||
Horizontal | ![]() | ![]() | ![]() | ![]() |
Vertical | ![]() | ![]() | ![]() | ![]() |
| 700-960MHz | 1710-2690MHz | 3300-3950MHz | 4900-5900MHz |










0px
0px
0px
-80px
0px
0px
0px
60px
0px
0px
0px
-80px