Do you have any questions ?
Call Us :+86 13928562987
Subscribe
Please read on, stay posted, subscribe, and we welcome you to tell us what you think.
0px
0px
0px
-80px
0px
0px
0px
60px
0px
0px
0px
-80px










Electrical Specifications | |
Frequency Range(MHz) | 2400-2500 |
Gain(dBi) | 5.0 |
VSWR | ≤2.0 |
Polarization | Horizontal + Vertical |
Port to Port Isolation(dB) | ≥ 25 |
Horizontal Beam width | 360° |
Vertical Beam width | 25° |
Input Impedance | 50 Ω |
Max. Input Power | 100 W |
Lightning Protection | DC Ground |
Mechanical Specifications | |
Connector | 2xN-Female |
Dimensions(mm) | Ø70x390 |
Weight(kg) | 2.0 |
Radome Material | UV-PVC |
Rated Wind Velocity | 210 km/h |
Operating Temperature | -40°C to +65 °C |
Mounting Pole(mm) | Ø38-Ø52 |
2450MHz(H) | ![]() | ![]() |
2450MHz(V) | ![]() | ![]() |










0px
0px
0px
-80px
0px
0px
0px
60px
0px
0px
0px
-80px