Do you have any questions ?
Call Us :+86 13928562987
Subscribe
Please read on, stay posted, subscribe, and we welcome you to tell us what you think.
0px
0px
0px
-80px
0px
0px
0px
60px
0px
0px
0px
-80px










Electrical Specifications | |
Frequency Range(MHz) | 4900-5900 |
Gain(dBi) | 25.0 |
VSWR | ≤2.0 |
Polarization | ±90° |
Front to Back Ratio | ≥ 35 |
Horizontal Beam width | 9° |
Vertical Beam width | 7° |
Input Impedance | 50 Ω |
Max. Input Power | 100 W |
Lightning Protection | DC Ground |
Mechanical Specifications | |
Connector | 2xN-Female |
Dimensions(mm) | Ø450 |
Weight(kg) | 2.8 |
Reflector Material | Aluminum |
Rated Wind Velocity | 210 km/h |
Operating Temperature | -40°C to +65 °C |
Mounting Pole(mm) | Ø30-Ø70 |
![]() | ![]() |
| Horizontal | Vertical |










0px
0px
0px
-80px
0px
0px
0px
60px
0px
0px
0px
-80px