









Dawn Communication., Co. Ltd
Electrical Specifications | ||
Frequency Range(MHz) | 2400-2500 | 5150-5850 |
Gain(dBi) | 6.0±1.0 | 8.0±1.0 |
VSWR | ≤2.0 | ≤2.0 |
Polarization | Horizontal + Vertical | Horizontal + Vertical |
Port to Port Isolation(dB) | ≥ 28 | |
Horizontal Beam width | 360° | |
Vertical Beam width | 32° | 12° |
Input Impedance | 50 Ω | |
Max. Input Power | 100 W | |
Lightning Protection | DC Ground | |
Mechanical Specifications | ||
Connector | 4xN-Female | |
Dimensions(mm) | Ø70x1000 | |
Weight(kg) | 2.5 kg | |
Radome Material | UV-PVC | |
Rated Wind Velocity | 210 km/h | |
Operating Temperature | -40°C to +65 °C | |
Mounting Pole(mm) | Ø38-Ø52 | |
2450MHz(H) | ![]() | ![]() |
5500MHz(V) | ![]() | ![]() |
Model: DP-5800S-32-0.9 Freq: 4900-5900 MHz Gain: 32.0 dBi VSWR: ≤2.0 Polarization: ±90°
MoreModel: DP-5800S-28-0.66 Freq: 4900-5900 MHz Gain: 28.0 dBi VSWR: ≤2.0 Polarization: ±90°
MoreModel: DP-5800S-25-0.45 Freq: 4900-5900 MHz Gain: 25.0 dBi VSWR: ≤2.0, ≤2.0 Polarization: ±90°
MoreModel: DB-5800S-18-20 Freq: 5150-5850 MHz Gain: 18.0 dBi VSWR: ≤2.0 Polarization: ±90°
MoreModel: DB-2400S-18-22 Freq: 2400-2500 MHz Gain: 18.0 dBi VSWR: ≤1.5 Polarization: Horizontal +Vertical
MoreModel: DB-2400S-15-30 Freq: 2400-2500 MHz Gain: 15.0 dBi VSWR: ≤1.5 Polarization: Horizontal + Vertical
MoreModel: DB-2400S-12-65 Freq: 2400-2500 MHz Gain: 12.0 dBi VSWR: ≤1.5 Polarization: ±90°
MoreModel: QJ-2450S-10 Freq: 2400-2500 MHz, 5150-5850 MHz Gain: 8.0±1.0 dBi, 10.0±1.0 dBi VSWR: ≤2.0, ≤2.0 Polarization: Horizontal + Vertical
MoreModel: QJ-5000S-12 Freq: 5150-5850 MHz Gain: 12.0 dBi VSWR: ≤1.8 Polarization: Horizontal + Vertical
MoreModel: QJ-5000S-10 Freq: 5150-5850 MHz Gain: 10.0 dBi VSWR: ≤1.8 Polarization: Horizontal + Vertical
More