Do you have any questions ?
Call Us :+86 13928562987
Subscribe
Please read on, stay posted, subscribe, and we welcome you to tell us what you think.
0px
0px
0px
-80px
0px
0px
0px
60px
0px
0px
0px
-80px










Electrical Specifications | ||
Frequency Range(MHz) | 2400-2500 | 5150-5850 |
Gain(dBi) | 15.0±1.0 | 17.0±1.0 |
VSWR | ≤1.5 | ≤2.0 |
Polarization | Horizontal +Vertical | Horizontal +Vertical |
Front to Back Ratio(dB) | ≥25 | |
Horizontal Beam width | 30±5° | |
Vertical Beam width | 25±3° | 18±3° |
Input Impedance | 50 Ω | |
Max. Input Power | 100 W | |
Lightning Protection | DC Ground | |
Mechanical Specifications | ||
Connector | 4×N-Female | |
Dimensions(mm) | 305×305×30 | |
Weight(kg) | 1.6 kg | |
Reflector Material | Aluminum | |
Radome Material | ABS | |
Rated Wind Velocity | 210 km/h | |
Operating Temperature | -40°C to +65 °C | |
Mounting Pole(mm) | Ø38-Ø52 | |
Horizontal | ![]() | ![]() |
Vertical | ![]() | ![]() |
| 2450MHz | 5500MHz |










0px
0px
0px
-80px
0px
0px
0px
60px
0px
0px
0px
-80px