Do you have any questions ?
Call Us :+86 13928562987
Subscribe
Please read on, stay posted, subscribe, and we welcome you to tell us what you think.
0px
0px
0px
-80px
0px
0px
0px
60px
0px
0px
0px
-80px










Electrical Specifications | |||
Frequency Range(MHz) | 698-960 | 1710-2700 | 3300-4000 |
Gain(dBi) | 6.5 | 9.0 | 8.0 |
VSWR | ≤2.0 | ≤1.8 | |
Polarization | Vertical | ||
Front to Back Ratio(dB) | ≥10 | ≥16 | |
PIM, 3rd Order, 2x20W(dBc) | ≤-140/ -150 | ||
Horizontal Beam width | 90° | 65° | 43° |
Vertical Beam width | 85° | 60° | 40° |
Input Impedance | 50 Ω | ||
Max. Input Power | 50 W | ||
Lightning Protection | DC Ground | ||
Mechanical Specifications | |||
Connector | N | 4.3-10 DIN Female | ||
Dimensions(mm) | 362x340x130 | ||
Weight(kg) | 1.5 | ||
Radome Color | Black | ||
Operating Temperature | -40°C to +65°C | ||


0px
0px
0px
-80px
0px
0px
0px
60px
0px
0px
0px
-80px