









Dawn Communication., Co. Ltd
Electrical Specifications | |||
Frequency Range(MHz) | 698-960 | 1710-2700 | 3300-4000 |
Gain(dBi) | 6.5 | 9.0 | 8.0 |
VSWR | ≤2.0 | ≤1.8 | |
Polarization | Vertical | ||
Front to Back Ratio(dB) | ≥10 | ≥16 | |
PIM, 3rd Order, 2x20W(dBc) | ≤-140/ -150 | ||
Horizontal Beam width | 90° | 65° | 43° |
Vertical Beam width | 85° | 60° | 40° |
Input Impedance | 50 Ω | ||
Max. Input Power | 50 W | ||
Lightning Protection | DC Ground | ||
Mechanical Specifications | |||
Connector | N | 4.3-10 DIN Female | ||
Dimensions(mm) | 362x340x130 | ||
Weight(kg) | 1.5 | ||
Radome Color | Black | ||
Operating Temperature | -40°C to +65°C | ||
Compact, low weight Contain DCS, WCDMA, WLAN and LTE band Low PIM High reliability Simple installation
MoreModel: DBBD-698-4000S-8 Freq: 698-960 MHz, 1710-2700MHz, 3300-4000MHz Gain: 5.5 dBi, 8.5 dBi, 8.0 dBi VSWR: ≤2.0, ≤1.8, ≤2.0 Polarization: Horizontal + Vertical
More