Do you have any questions ?
Call Us :+86 13928562987
Subscribe
Please read on, stay posted, subscribe, and we welcome you to tell us what you think.
0px
0px
0px
-80px
0px
0px
0px
60px
0px
0px
0px
-80px










Electrical Specifications | |||
Frequency Range(MHz) | 698-960 | 1710-2700 | 3300-4000 |
Gain(dBi) | 5.5 | 8.5 | 8.0 |
VSWR | ≤2.0 | ≤1.8 | ≤2.0 |
Polarization | Horizontal + Vertical | ||
Isolation(dB) | ≥12 | ≥20 | ≥24 |
Front to Back Ratio(dB) | ≥7 | ≥13 | ≥10 |
PIM, 3rd Order, 2x20W(dBc) | ≤-140 | ||
Horizontal Beam width | 90° | 65° | 45° |
Vertical Beam width | 78° | 60° | 38° |
Input Impedance | 50 Ω | ||
Max. Input Power | 50 W | ||
Lightning Protection | DC Ground | ||
Mechanical Specifications | |||
Connector | 2xN | 4.3-10 DIN Female | ||
Dimensions(mm) | 430x430x135 | ||
Weight(kg) | 2.0 | ||
Reflector Material | Aluminum | ||
Radome Material | ABS (UV Stabilized) | ||
Operating Temperature | -40°C to +65°C | ||


0px
0px
0px
-80px
0px
0px
0px
60px
0px
0px
0px
-80px