350-6000MHz UHF SISO Omni Slim Ceiling Mount Antennas
                                                                Model: QX-350-6000-3A-LP
Freq: 350-520 MHz, 600-960 MHz, 1710-2700 MHz, 3300-4000 MHz, 4000-6000MHz
Gain: 2.0±1 dBi, 2.0±1 dBi, 4.0±1 dBi, 5.0±1 dBi, 5.5±1 dBi
VSWR: ≤2.0, ≤2.0, ≤1.8, ≤1.8, ≤1.8
Polarization: Horizontal                                                                
Electrical Specifications  | |||||
Frequency Range(MHz)  | 350-520  | 600-960  | 1710-2700  | 3300-4000  | 4000-6000  | 
Gain(dBi)  | 2.0±1  | 2.0±1  | 4.0±1  | 5.0±1  | 5.5±1  | 
VSWR  | ≤2.0  | ≤2.0  | ≤1.8  | ≤1.8  | ≤1.8  | 
Polarization  | Horizontal  | ||||
PIM, 3rd Order, 2x20W(dBc)  | ≤-140 | -150 | -153  | ||||
Horizontal Beamwidth  | 360°  | ||||
Vertical Beamwidth  | 120°  | 85°  | 76°  | 52°  | 42°  | 
Input Impedance  | 50 Ω  | ||||
Max. Input Power  | 50 W  | ||||
Mechanical Specifications  | |||||
Connector  | N | 4.3-10 Female  | ||||
Dimensions(mm)  | Ø295x10  | ||||
Weight(kg)  | 0.55  | ||||
Color  | White  | ||||
Radome Material  | ABS  | ||||
Operating Temperature  | -40°C to +65 °C  | ||||
Horizontal  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 
Vertical  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 
| 350-520MHz | 600-960MHz | 1690-2700MHz | 2700-4000MHz | 4000-6000MHz | 
                        
                            
                            
                                                                








