Do you have any questions ?
Call Us :+86 13928562987
Subscribe
Please read on, stay posted, subscribe, and we welcome you to tell us what you think.
0px
0px
0px
-80px
0px
0px
0px
60px
0px
0px
0px
-80px










Electrical Specifications | ||||
Frequency Range(MHz) | 380-520 | 698-960 | 1710-2700 | 3300-4000 |
Gain(dBi) | 4.0±1 | 5.0±1 | 7.0±1 | 7.5±1 |
VSWR | ≤3.0 | ≤2.0 | ≤2.0 | ≤2.0 |
Polarization | Vertical | |||
PIM, 3rd Order, 2x2W(dBc) | ≤-140 | |||
Horizontal Beamwidth | 150° | 90° | 75° | 65° |
Vertical Beamwidth | 75° | 65° | 65° | 60° |
Input Impedance | 50 Ω | |||
Max. Input Power | 50 W | |||
Lightning Protection | DC Ground | |||
Mechanical Specifications | ||||
Connector | N | 4.3-10 Female | |||
Dimensions(mm) | 315x195x68 | |||
Weight(kg) | 0.5 | |||
Reflector Material | Aluminum | |||
Radome Material | ABS (UV Stabilized) | |||
Operating Temperature | -40°C to +65°C | |||

0px
0px
0px
-80px
0px
0px
0px
60px
0px
0px
0px
-80px